Colleter diversity across Eugeniinae (Myrtaceae): morphology, occurrence and taxonomic implications.
Name
s10265-026-01756-7.pdf
Size
3.17 MB
Format
Adobe PDF
Checksum (MD5)
7dc6dd62991bd18a2dbf5d82f04db92e
Resource type
Journal article
Date published
September 20, 2026
Organisational unit
Science
Project(s)
Priority 4: Accelerated Taxonomy
Science Operations
Funder
| Funder name | ISNI | Awards |
Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, Brazil | Article Processing Charge (APC) -- Finance Code 001 | |
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | Institutional Program for Scientific Initiation Scholarships (PIBIC) for financial support through the National Council for Scientific and Technological Development (CNPq; grant no. 305105/2022-1) -- Research Productivity Scholarship (305105/2022-1) | |
Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | 2024/00154-2 - 2024/20258-7 - 2025/21381-0 for Postdoctoral Fellowship - 2023/16102-9 - 2025/07119-0 for Master’s Scholarship. | |
Ministério da Ciência, Tecnologia e Inovação, Brazil | MCTI/FINEP Convênio 01.25.0110 | |
Financiadora de Estudos e Projetos , razil | MCTI/FINEP Convênio 01.25.0110 | |
Journal title
Journal of Plant Research
Publisher
Springer Nature
Place of publication
Cham, Switzerland
ISSN
0918-9440
eISSN
1618-0860
Date accepted
September 2, 2026
Rights statement
In Copyright
Licence
CC BY 4.0
Additional information
IF = 2.2 (2025)
