Genomic incongruence accompanies the evolution of flower symmetry in Eudicots: a case study in the poppy family (Papaveraceae, Ranunculales).
Name
fpls-15-1340056__1_.pdf
Description
visibility:open
Size
7.64 MB
Format
Adobe PDF
Checksum (CRC64NVME)
zKnJEf82mo4=
Resource type
Journal article
Creator (person)
Date published
June 14, 2024
Project(s)
Priority 4: Accelerated Taxonomy
Priority 2: Trait Diversity and Function
Plant and Fungal Trees of Life (PAFTOL)
Priority 1: Ecosystem Stewardship
Funder
| Funder name | Awards |
Calleva Foundation, United Kingdom | Plant and Fungal Trees of Life (PAFTOL) |
Generalitat de Catalunya, Spain | Ajut a Grups de Recerca Consolidats (2021SGR00315) |
Ministerio de Ciencia e Innovación, Spain / Agencia Estatal de Investigación, Spain / European Commission, European Union | Ramón y Cajal grant (Ref.: RYC2021-034942-I) funded by MCIN/AEI/10.13039/501100011033 and by the European Union “NextGenerationEU”/PRTR. |
Ministerio de Ciencia e Innovación, Spain Agencia / Estatal de Investigación, Spain | Ramón y Cajal grant (Ref.: RYC-2017-2274) funded by MCIN/AEI/10.13039/501100011033 and by “ESF Investing in your future”. |
Horizon 2020 Framework Programme, European Union | Grant agreement No 765000. Early Career Researcher PhD fellowship, within the H2020 MSCA-ITN-ETN Plant.ID |
Journal title
Frontiers in Plant Science
Volume
15
Article number
1340056
Publisher
Frontiers Research Foundation
Place of publication
Lausanne, Switzerland
eISSN
1664-462X
Date accepted
April 18, 2024
Rights statement
In Copyright
Additional information
IF = 6.627 (2023-2024)
Collection