Population genomic structure in Goodman's mouse lemur reveals long‐standing separation of Madagascar's Central Highlands and eastern rainforests.
Resource type
Journal article
Date published
August 15, 2022
Organisational unit
Science
Funder
| Funder name | ISNI | Awards |
Alexander von Humboldt-Stiftung | ||
Deutsche Forschungsgemeinschaft, Germany | DFG Ra 502/23‐1 | |
John Simon Guggenheim Memorial Foundation | ||
Laboratoire d'Excellence TULIP, France | ANR‐11‐IDEX‐0002‐02 - ANR-10-LABX-41 | |
Duke University, United States | Duke Tropical Conservation Initiative Grant - Duke Lemur Center/SAVA Conservation - Research Funds | |
Fundação para a Ciência e Tecnologia | PTDC-BIA-EVL/30815/2017 | |
International Research Project-Bioinformatics, Ecology, Evolution, Genomics and Behaviour | ||
Investissement d’Avenir | Grant no. ANR-10-LABX-25-01 | |
North-German Supercomputing Alliance | ||
Primate Action Fund | ||
Journal title
Molecular Ecology
Volume
31
Issue
19
Article number
mec.16632
Pagination
4901-4918
Publisher
John Wiley & Sons Ltd.
Place of publication
UK
ISSN
0962-1083
eISSN
1365-294X
Date accepted
July 8, 2022
Official URL
Rights statement
In Copyright
Alternate identifier
mec.16632
Additional information
IF = 6.185 (2021-2022)
