Molecular phylogenetics of Neotropical Cedreleae (mahogany family, Meliaceae) based on nuclear and plastid DNA sequences reveal multiple origins of “Cedrela odorata”.
Resource type
Journal article
Date published
August 2009
Funder
| Funder name | ISNI | Awards |
European Commission, European Union | Marie Curie Fellowship (project no. MEIF-CT-2003-502194) | |
Royal Botanic Gardens, Kew, United Kingdom | Overseas Fieldwork Committee grant (OFC project No. 189) | |
Royal Geographical Society, United Kingdom | Expedition Research Grant (project no. 6/05) | |
Leverhulme Trust, United Kingdom | Fellowship | |
Darwin Initiative< United Kingdom | Project no. 332 | |
Deutsche Forschungsgemeinschaft, Germany | Project no. MU 2934/1-1 | |
Hessian State Initiative for the Development of Scientific and Economic Excellence, Germany | Biodiversity and Climate Research Centre (BiK-F) | |
Journal title
Molecular Phylogenetics and Evolution
Volume
52
Issue
2
Pagination
461-469
Publisher
Academic Press
Place of publication
Orlando, Fla, US
ISSN
1055-7903
eISSN
1095-9513
Date accepted
March 27, 2009
Official URL
Rights statement
In Copyright
