A nuclear phylogenomic tree of grasses (Poaceae) recovers current classification despite gene tree incongruence.
Name
New_Phytologist_-_2024_-__-_A_nuclear_phylogenomic_tree_of_grasses__Poaceae__recovers_current_classification_despite_gene.pdf
Description
visibility:open
Size
1.71 MB
Format
Adobe PDF
Checksum (CRC64NVME)
JuHJolgTcOQ=
Resource type
Journal article
Creator (organisation)
Grass Phylogeny Working Group III
Date published
November 20, 2024
Organisational unit
Science
Project(s)
Priority 4: Accelerated Taxonomy
Plant and Fungal Trees of Life project
Priority 0: Operations
Funder
| Funder name | ISNI | Awards |
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | 441760/2020‐1 - 426334/2018-3 - 315433/2023-0 | |
University of Missouri, United States | ||
Georgia Research Alliance, United States | Giles Fellowship | |
Royal Society, United Kingdom | Grant RGF\EA\181050 | |
National Natural Science Foundation of China, China | Grant 32120103003 - Grant 32270227 - Grant 31670196 | |
H2020 European Research Council, European Union | Grant ERC-2014-STG-638333 | |
Agricultural Research Service, United States | ||
Kunming Institute of Botany, Chinese Academy of Sciences, China | PhD scholarship | |
Department of Biodiversity, Conservation and Attractions, Australia | ||
Ian Potter Foundation, Australia | ||
HORIZON EUROPE Framework Programme, European Union | MSCA-PF grant 101105838 | |
Calleva Foundation, United Kingdom | Plant and Fungal Trees of Life (PAFTOL) project | |
Centre for Australian National Biodiversity Research, Australia | ||
Australian Biological Resources Study, Australia | ||
Royal Botanic Gardens, Kew, United Kingdom | Future Leader in Plant and Fungal Science | |
Biotechnology and Biological Sciences Research Council, United Kingdom | Grant BB/S019669/1 - Grant BB/X019683/1 | |
Canadian Museum of Nature, Canada | ||
Commonwealth Scientific and Industrial Research Organisation, Australia | ||
Natural Environment Research Council, United Kingdom | Independent Research Fellowship (NE/T011025/1) | |
National Science Foundation, United States | Grant DEB-1929514 - Grant IOS-1822330 - Award no. 1501406 - Grant DEB 0920147 | |
Agence Nationale de la Recherche, France | ANR-10-LABX-0041 - ANR-10-LABX-25-01 | |
Fundação de Amparo à Pesquisa do Estado de Minas Gerais | Grant APQ-01222-21 - Grant APQ-03365-21 - Grant BPD-00736-22 | |
Bioplatforms Australia, Australia | ||
Royal Botanic Garden, Victoria, Australia | ||
Royal Botanic Gardens Foundation (Victoria), Australia | ||
Royal Botanic Gardens and Domain Trust, Australia | ||
Council of Heads of Australasian Herbaria, Australia | ||
Ministerio de Ciencia e Innovación, Spain | Grant PID2022-140074NB-I00 - Grants TED2021-131073B-I00 | |
Gobierno de Aragón, Spain | Grant LMP82_21 | |
Journal title
New Phytologist
Article number
nph.20263
Publisher
Wiley
Place of publication
UK
ISSN
0028-646X
eISSN
1469-8137
Date accepted
October 10, 2024
Official URL
Rights statement
In Copyright
Licence
CC BY 4.0
Alternate identifier
nph.20263
Additional information
IF = 10.323 (2023-2024)
Collection
