Panta Rhei benchmark dataset: socio-hydrological data of paired events of floods and droughts.
essd-15-2009-2023.pdf
1012.04 KB
Adobe PDF
4bkUMHwHGBA=
Abstract. As the adverse impacts of hydrological extremes increase in many regions of the world, a better understanding of the drivers of changes in risk and impacts is essential for effective flood and drought risk management and climate adaptation. However, there is currently a lack of comprehensive, empirical data about the processes, interactions, and feedbacks in complex human–water systems leading to flood and drought impacts. Here we present a benchmark dataset containing socio-hydrological data of paired events, i.e. two floods or two droughts that occurred in the same area. The 45 paired events occurred in 42 different study areas and cover a wide range of socio-economic and hydro-climatic conditions. The dataset is unique in covering both floods and droughts, in the number of cases assessed and in the quantity of socio-hydrological data. The benchmark dataset comprises (1) detailed review-style reports about the events and key processes between the two events of a pair; (2) the key data table containing variables that assess the indicators which characterize management shortcomings, hazard, exposure, vulnerability, and impacts of all events; and (3) a table of the indicators of change that indicate the differences between the first and second event of a pair. The advantages of the dataset are that it enables comparative analyses across all the paired events based on the indicators of change and allows for detailed context- and location-specific assessments based on the extensive data and reports of the individual study areas. The dataset can be used by the scientific community for exploratory data analyses, e.g. focused on causal links between risk management; changes in hazard, exposure and vulnerability; and flood or drought impacts. The data can also be used for the development, calibration, and validation of socio-hydrological models. The dataset is available to the public through the GFZ Data Services (Kreibich et al., 2023, https://doi.org/10.5880/GFZ.4.4.2023.001).
| Funder name | ISNI | Awards |
European Research Council, European Union | ERC Consolidator Grant, grant no. 771678 - ERC-2020-StG 948601 | |
Centrum för naturkatastrofslära, Uppsala Universitet, Sweden | ||
Alexander von Humboldt-Stiftung, Germany | Alexander von Humboldt Professorship | |
Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, Turkey | ||
National Foundation for Science and Technology Development, Vietnam | Grant no. 105.06-2019.20 - Grant no. 105.06-2021.14 | |
National Natural Science Foundation of China, China | Grant no. 41730645 - Grant no. 41790424 - Grant no. 92047301 | |
Nederlandse Organisatie voor Wetenschappelijk Onderzoek, Netherlands | VIDI; grant no. 016.161.324 - Project no. VI.Vidi.193.019 | |
Horizon 2020, European Union | Grant agreement no. 101003276 | |
Division of Agriculture and Natural Resources, University of California, United States | ||
HORIZON EUROPE Marie Sklodowska-Curie Actions, European Union | Grant agreement no. 787419 | |
Murdoch University, Australia | ||
Natural Environment Research Council, United Kingdom | Grant no. NE/S013210/1 | |
UK Research and Innovation, United Kingdom | Future Leaders Fellowship award 9MR/V022857/10 | |
Ministerio de Ciencia e Innovación, Spain | C3RiskMed research project (Grant PID2020-113638RB-C22) | |
Natural Resources California Institute for Water Resources | ||
Royal Society, United Kingdom | Wolfson Research Merit Award (WM170042) | |
University of Saskatchewan, Canada | Global Water Futures program | |
Deutscher Akademischer Austauschdienst, Germany | "Research Grants – Bi-nationally Supervised Doctoral Degrees/Cotutelle” Program | |
Fulbright Association, United States | Fulbright Academic Research Scholarship | |
Istanbul Teknik Üniversitesi, Turkey | Project no. MUA-2019-42094 | |
Svenska Forskningsrådet Formas, Sweden | ||
U.S. Geological Survey, United States | Grant no. G21AP10611-00 | |
California State University, United States | Water Resources and Policy Initiatives grant | |
Ministerie van Economische Zaken en Klimaat, Netherlands | Deltares research program on water resources | |
Integrated Modelling Program for Canada | ||
Government of the Netherlands / Đại học Quốc gia Hà Nội, Vietnam | NUFFIC/NICHE VNM 104 project | |
U.S. Department of Energy, Office of Science, Office of Biological and Environmental Research. | Energy Exascale Earth System Model (E3SM) project | |
