Madagascar’s extraordinary biodiversity: Threats and opportunities.
Ralimanana_et_al_2022_-_Science_adf1466_-Structured_Abstract_-_GreenOA.pdf
613.67 KB
Adobe PDF
x5n0uHfR0qI=
Ralimanana_et_al_2022_-_Science_adf1466_-_GreenOA.pdf
1.47 MB
Adobe PDF
52SuRcRX9og=
Madagascar’s unique biota is heavily affected by human activity and is under intense threat. Here, we review the current state of knowledge on the conservation status of Madagascar’s terrestrial and freshwater biodiversity by presenting data and analyses on documented and predicted species-level conservation statuses, the most prevalent and relevant threats, ex situ collections and programs, and the coverage and comprehensiveness of protected areas. The existing terrestrial protected area network in Madagascar covers 10.4% of its land area and includes at least part of the range of the majority of described native species of vertebrates with known distributions (97.1% of freshwater fishes, amphibians, reptiles, birds, and mammals combined) and plants (67.7%). The overall figures are higher for threatened species (97.7% of threatened vertebrates and 79.6% of threatened plants occurring within at least one protected area). International Union for Conservation of Nature (IUCN) Red List assessments and Bayesian neural network analyses for plants identify overexploitation of biological resources and unsustainable agriculture as the most prominent threats to biodiversity. We highlight five opportunities for action at multiple levels to ensure that conservation and ecological restoration objectives, programs, and activities take account of complex underlying and interacting factors and produce tangible benefits for the biodiversity and people of Madagascar. Madagascar has been isolated from mainland Africa and Asia for more than 80 million years and has developed a distinctive flora and fauna, with more than 90% of its species endemic to the island nation. It is also home to the Malagasy people, with a population of about 30 million, and was first colonized by humans around the first century BCE. The island’s biodiverse wildlife is highly threatened, and much of its human population lives below the poverty line. In Reviews, Antonelli . and Ralimanana . characterize the biological history and diversity of the island and examine conservation status and actions required to protect biodiversity and improve living standards and well-being for the Malagasy people. —SNV A review of current knowledge on Madagascar’s biodiversity and its decline indicates an urgent need for inclusive actions.
| Funder name | ISNI | Awards |
Vetenskapsrådet, Sweden | 2019-05191 - 2017-04980 - 2016-00796 - 2017-03862 - VR: 2019-04739 | |
Stiftelsen för Strategisk Forskning, Sweden | FFL15-0196 | |
Kew Foundation | ||
Science for Life Laboratory, Sweden | ||
Wallenberg Data Driven Life Science Program | KAW 2020.0239 | |
Fundação para a Ciência e a Tecnologia, Portugal | PD/BD/128493/2017 - 2020.00823.CEECIND - PTDC/BIA-EVL/31254/2017 | |
Royal Botanic Gardens, Kew, United Kingdom | Future Leader Fellowship | |
Horizon 2020, European Union | H2020 MSCA-ITN-ETN Plant.ID, under grant agreement no. 765000 - Marie Skłodowska-Curie grant agreement, grant no. 838998 | |
Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, Switzerland | P400PB_186733 - P4P4PB_199187 - Early Postdoc Mobility Grant, grant no. P2LAP2_187745 - PCEFP3_187012 | |
VINNOVA, Sweden | 2019-02717 | |
National Science Foundation, United States | DEB-1655076 | |
Operational Programme Research, Development and Education, European Union | MEMOVA project, grant no. CZ.02.2.69/0.0/0.0/18_053/0016982 | |
Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | Young researcher grant #2021/07161-6 - #2022/09428-2) | |
Natural Environment Research Council, United Kingdom | London NERC DTP (NERC ref. no. NE/L002485/1) - NE/R001081/1 | |
Grantová Agentura České Republiky, Czechia | GJ20-18566Y | |
Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, Brazil | PDSE 88881.132750/2016-01 | |
Deutsche Forschungsgemeinschaft, Germany | iDiv funded by DFG–FZT 118, 202548816 | |
Instituto de Ecología y Biodiversidad, Chile | Beca de doctorado | |
Universidad Católica del Norte, Universidad de La Serena, La Serena, Chile | Programa de Doctorado en Biología y Ecología Aplicada | |
Agencia Nacional de Investigación y Desarrollo, Chile | National Scholarship, grant no. 21181931 - ANID FB210006 | |
National Research Foundation, South Africa | NRF/SASSCAL (Southern African Science Service Centre), grant no. 118589 - NRF/African Origins Platform, grant no. 117666 | |
Global Biodiversity Information Facility | Biodiversity Information for Development grant | |
Arts and Humanities Research Council, United Kingdom | Techne Doctoral Training Partnership | |
Darwin Initiative, United Kingdom | 22-005 - EIDPO049 | |
