Precipitation is the main axis of tropical plant phylogenetic turnover across space and time.
sciadv.ade4954.pdf
1.44 MB
Adobe PDF
EK8+q2NRMlg=
Early natural historians—Comte de Buffon, von Humboldt, and De Candolle—established environment and geography as two principal axes determining the distribution of groups of organisms, laying the foundations for biogeography over the subsequent 200 years, yet the relative importance of these two axes remains unresolved. Leveraging phylogenomic and global species distribution data for Mimosoid legumes, a pantropical plant clade of c. 3500 species, we show that the water availability gradient from deserts to rain forests dictates turnover of lineages within continents across the tropics. We demonstrate that 95% of speciation occurs within a precipitation niche, showing profound phylogenetic niche conservatism, and that lineage turnover boundaries coincide with isohyets of precipitation. We reveal similar patterns on different continents, implying that evolution and dispersal follow universal processes. Water availability dictates patterns of global phylogenetic beta diversity in tropical plants.
| Funder name | ISNI | Awards |
Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, Switzerland | Grant 310003A_156140 - Grant 31003A_182453/1 - Early.Postdoc.Mobility fellowship P2ZHP3_199693 | |
Claraz Schenkung Foundation, Switzerland | ||
National Science Foundation, United States | Dimensions of Biodiversity grant DEB-1135733 - Grant 1238731 | |
Natural Sciences and Engineering Research Council of Canada, Canada | ||
Biotechnology and Biological Sciences Research Council, United Kingdom | ||
Natural Environment Research Council, United Kingdom | SynTax award | |
Fundação de Amparo à Pesquisa do Estado da Bahia, Brazil | PTX0004 - APP0096 - JCB0030/2016 | |
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | 480530/2012-2 - 311847/2021-8 - PROTAX 440487 - 305570/2021-8 | |
Consejo Nacional de Investigaciones Científicas y Técnicas, Argentina | Project PIP 11220110100250B | |
Agencia Nacional de Promoción Científica y Tecnológica, Argentina | Project PICT 2016-0021 | |
Universidad de Morón, Argentina | Project PID UM 06-002-16 | |
Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, Brazil | Finance Code 001 | |
Embrapa Recursos Genéticos e Biotecnologia, Brazil | ||
