Classes and phyla of the kingdom Fungi.
s13225-024-00540-z.pdf
19.71 MB
Adobe PDF
3b7VhccGopc=
Fungi are one of the most diverse groups of organisms with an estimated number of species in the range of 2–3 million. The higher-level ranking of fungi has been discussed in the framework of molecular phylogenetics since Hibbett et al., and the definition and the higher ranks (e.g., phyla) of the ‘true fungi’ have been revised in several subsequent publications. Rapid accumulation of novel genomic data and the advancements in phylogenetics now facilitate a robust and precise foundation for the higher-level classification within the kingdom. This study provides an updated classification of the kingdom , drawing upon a comprehensive phylogenomic analysis of , with which we outline well-supported nodes of the fungal tree and explore more contentious groupings. We accept 19 phyla of viz , , , , , , , , , , , , , , , , , and . In the phylogenies, resides in ; thus, the former is regarded as a synonym of the latter, while is viewed as a class in . We provide a description of each phylum followed by its classes. A new subphylum, Karpov is introduced as the only subphylum in . The subclass Kirk et al. in , is invalid and thus validated. Placements of fossil fungi in phyla and classes are also discussed, providing examples.
| Funder name | ISNI | Awards |
National Natural Science Foundation of China | No. 32460002 - No. 31960005 - No. 32000009 - No. 32170019 - NSFC 32260004 - 32150410362 | |
Russian Humanitarian Foundation, Russia | No. 24-44-00099 - No. 23-74-00071 - No. 24-44-00099 | |
National Research Council of Thailand | No. N42A650547 | |
National Institute of Nursing Research, United States | 1P20GM152333-01 | |
National Science Foundation, United States | 2029478 | |
Japan Society for the Promotion of Science, Japan | JSPS, 23K05900 | |
Croatian Science Foundation | HRZZ-IP-2022-10-5219 - RSF (21-74-20089) - ZIN RAS (122031100260-0) | |
Science and Technology Human Resource Development Project | (R3RJ2) | |
Asian Development Bank, Philippines | ||
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | 306632/2022-5 | |
Fundação de Amparo à Ciência e Tecnologia do Estado de Pernambuco, Brazil | FACEPE –APQ-1346-2.12/22 | |
Agriculture Sci-Tech Renovation | XJNKYWDZC–2022004 | |
Research Council Flanders, Belgium | 1206024N | |
Austrian Science Fund, Austria | FWF (P31038) | |
Talent Recruitment Plan of Yunnan Province “High-End Foreign Experts, China | ||
National Centre for Research and Development, Poland | Tango-IV-C/0005/2019 | |
Chinese Academy of Sciences, China | President’s International Fellowship Initiative (2021FYB0005), | |
Smart Yunnan Project, China | E13K281261 | |
High-Level Talent Recruitment Plan of Yunnan Provinces, China | ||
