Historical biogeography of Tetrastigma (Vitaceae): Insights into floristic exchange patterns between Asia and Australia.
Resource type
Journal article
Date published
June 22, 2021
Funder
| Funder name | Awards |
National Foundation for Science and Technology Development, Vietnam | NAFOSTED 104.01-2019.310 |
National Natural Science Foundation of China, China | 31500179 - 31870197 |
Strategic Priority Research Program of CAS | Strategic Priority Research Program. Grant number: XDA19050103 - Strategic Priority Research Program. Grant number: XDB31000000 - Biological Resources Programme. Grant number: KFJ-BRP-017-50 - Youth Innovation Promotion Association. Grant Number: 2020080 - International Partnership Program. Grant Number: 151853KYSB20190027 |
K.C. Wong Education Foundation | Grant Number: GJTD-2020-05 |
China Association for Science and Technology | Grant Number: 2018QNRC001 |
Journal title
Cladistics
Publisher
Wiley-Blackwell
Place of publication
Oxford, UK
ISSN
0748-3007
eISSN
1096-0031
Date accepted
April 21, 2021
Related URL
Rights statement
In Copyright