Mesoamerica is a cradle and the Atlantic Forest is a museum of Neotropical butterfly diversity: insights from the evolution and biogeography of Brassolini (Lepidoptera: Nymphalidae).
Name
blab034.pdf
Description
visibility:open
Size
2.71 MB
Format
Adobe PDF
Checksum (CRC64NVME)
eGb4xqJrNuc=
Resource type
Journal article
Date published
April 20, 2021
Funder
| Funder name | Awards |
Conselho Nacional de Desenvolvimento Científico e Tecnológico | RedeLep ‘Rede Nacional de Pesquisa e Conservação de Lepidópteros’ SISBIOTA-Brasil/CNPq (563332/2010-7) - 303834/2015-3 |
European Commission | Marie Skłodowska-Curie fellowship, grant no. MARIPOSAS-704035 |
Grantová Agentura České Republiky | GAČR grant no. GJ20-18566Y |
Akademie Věd České Republiky | Fellowship no. L200961951 |
Fundação de Amparo à Pesquisa do Estado de São Paulo | 2011/50225-3 - 2012/50260-6 - 2013/50297-0 |
National Science Foundation | DEB-1256742 |
United States Agency for International Development / U.S. National Academy of Sciences (NAS) | PEER program (Sponsor Grant Award no. AID-OAA-A-11-00012; Mapping and Conserving Butterfly Biodiversity in the Brazilian Amazon |
Vetenskapsrådet | 2015-04441 |
Stiftelsen för Strategisk Forskning | |
Knut and Alice Wallenberg Foundation | |
Royal Botanical Gardens, Kew | |
Journal title
Biological Journal of the Linnean Society
Volume
133
Issue
3
Publisher
Oxford University Press on behalf of the Linnean Society
Place of publication
Oxford, UK
ISSN
0024-4066
eISSN
1095-8312
Date accepted
February 13, 2021
Related URL
Rights statement
In Copyright