Maximizing genetic representation in seed collections from populations of self and cross-pollinated banana wild relatives.
Name
s12870-021-03142-y.pdf
Description
visibility:open
Size
1.72 MB
Format
Adobe PDF
Checksum (CRC64NVME)
33TERmfymXU=
Resource type
Journal article
Date published
September 9, 2021
Funder
| Funder name | Awards |
Bill and Melinda Gates Foundation, United States | 'BBTV mitigation: Community management in Nigeria, and screening wild banana progenitors for resistance’ [OPP1130226]. |
Fonds Wetenschappelijk Onderzoek | FWO.106-NN.2017.02 - Genebank CGIAR Research Program, (FWO) [G0 D9318 N]. |
National Foundation for Science and Technology Development, Vietnam | FWO.106-NN.2017.02 |
Global Trust Foundation | “Crop wild Relatives Evaluation of drought tolerance in wild bananas from Papua New Guinea”[GS15024] |
Consortium of International Agricultural Research Centers | CGIAR Research Program Roots, Tubers and Bananas (RTB-CRP). |
Journal title
BMC Plant Biology
Volume
21
Article number
415
Publisher
Springer Science and Business Media LLC
Place of publication
Berlin/Heidelberg, Germany
eISSN
1471-2229
Date accepted
July 6, 2021
Related URL
Rights statement
In Copyright