Connecting the multiple dimensions of global soil fungal diversity.
sciadv.adj8016.pdf
1.69 MB
Adobe PDF
8GxqoRBzDdA=
How the multiple facets of soil fungal diversity vary worldwide remains virtually unknown, hindering the management of this essential species-rich group. By sequencing high-resolution DNA markers in over 4000 topsoil samples from natural and human-altered ecosystems across all continents, we illustrate the distributions and drivers of different levels of taxonomic and phylogenetic diversity of fungi and their ecological groups. We show the impact of precipitation and temperature interactions on local fungal species richness (alpha diversity) across different climates. Our findings reveal how temperature drives fungal compositional turnover (beta diversity) and phylogenetic diversity, linking them with regional species richness (gamma diversity). We integrate fungi into the principles of global biodiversity distribution and present detailed maps for biodiversity conservation and modeling of global ecological processes. Water–energy balance defines fungal alpha diversity, while energy variability links phylogenetic, beta, and gamma diversity.
| Funder name | ISNI | Awards |
Eesti Teadusfondi, Estonia | PRG632 - MOBTP198 | |
Eesti Teadusagentuur, Estonia | PRG1615 - PRG1170 - PRG1789 - PRG1065 - PSG825 - PUT1170 - PRG352 | |
Novo Nordisk Fonden, Denmark | NNF20OC0059948 | |
Norway-Baltic Financial Mechanism, Norway | EMP442 | |
King Saud University, Saudi Arabia | DFSP-2020-2 - Highly Cited Program | |
European Regional Development Fund, European Union | Centre of Excellence EcolChange TK131 - 1.1.1.2/VIAA/2/18/298 | |
British Ecological Society, United Kingdom | LRB17\1019 (MUSGONET) | |
Ministerio de Ciencia e Innovación, Spain | PID2020-115813RA-I00 - SOIL4GROWTH - EUR2022-134048 | |
HORIZON EUROPE Marie Sklodowska-Curie Actions, European Union | 702057 (CLIMIFUN) | |
European Research Council, European Union | Grant 647038 [BIODESERT] - 101096403 (MLTOM23415R) - Synergy Grant 856506—LIFEPLAN | |
Bundesministerium für Bildung und Forschung, Germany | 01DG20015FunTrAf | |
Proyecto SIA, Chile | SA77210019 (ANID—Chile) | |
Fondo Nacional de Desarrollo Científico y Tecnológico, Chile | 1190642 (ANID—Chile) | |
Academy of Finland, Finland | Grant 322266 | |
National Science Foundation, United States | DEB-0918591 - DEB-1556338 - DEB 1737898 | |
Universidad Nacional Autónoma de México, Mexico | UNAM-PAPIIT: IV200223 | |
Grantová Agentura České Republiky, Czechia | 21-26883S | |
NERC Environmental Bioinformatics Centre, United Kingdom | BAS Biodiversity, Evolution and Adaptation Team - NERC-CONICYT: NE/P003079/1 | |
Carlsbergfondet, Denmark | CF18-0267 | |
Qatar Petroleum, Qatar | QUEX-CAS-QP-RD-18/19 | |
Ministry of Science and Higher Education of the Russian Federation, Russia | 075-15-2021-1396 | |
Universidad Nacional de Córdoba, Argentina / Consejo Nacional de Investigaciones Científicas y Técnicas, Argentina | ||
Yunnan Province, China | High-Level Talent Recruitment Plan of Yunnan Province 2021: “High-End Foreign Experts” - The High-Level Talent Recruitment Plan of Yunnan Provinces: “Young Talents” Program | |
United Arab Emirates University, United Arab Emirates | AUA grant: G00003654 | |
Universiteit Gent, Belgium | Bijzonder Onderzoeksfonds - Bijzonder Onderzoeksfonds (BOF-PDO-2017-001201) - The Faculty Committee Scientific Research, FCWO | |
King Leopold III Fund for Nature Exploration and Conservation, Belgium | ||
Fonds Wetenschappelijk Onderzoek, Belgium | ||
Herbert Smith Freehills, United Kingdom | IRIS Scholarship | |
Eesti Maaülikool, Estonia | P190250PKKH | |
Magyar Tudományos Akadémia, Hungary | Lendület Programme (96049) | |
Eötvös Loránd Research Network, Hungary | ||
Botswana International University of Science and Technology, Botswana | ||
Higher Education Commision, Pakistan, Pakistan | Indigenous and International research support initiative program (IRSIP) scholarship | |
