Genome sequencing reveals the genetic architecture of heterostyly and domestication history of common buckwheat.
Resource type
Journal article
Date published
August 10, 2023
Organisational unit
Science
Funder
| Funder name | ISNI | Awards |
Ministry of Education, Culture, Sports, Science and Technology, Japan /Japan Society for the Promotion of Science | 18KK0172 - 20K06761 - 21H00356 - 22H05172 - 22H05181 | |
Ministry of Education, Culture, Sports, Science and Technology, Japan / Japan Science and Technology Agency | JPMJAX20BA | |
Leverhulme Trust, United Kingdom | RPG-2017-196 | |
National Agriculture and Food Research Organization, Japan / Bio-oriented Technology Research Advancement Institution | JPJ007097 | |
Cabinet Office, Government of Japan, Japan | Moonshot R&D Program for Agriculture, Forestry and Fisheries | |
Journal title
Nature Plants
Volume
9
Pagination
1236–1251
Publisher
Springer Science and Business Media LLC
Place of publication
Berlin/Heidelberg, Germany
eISSN
2055-0278
Date accepted
July 3, 2023
Official URL
Rights statement
In Copyright
Additional information
IF = 17.352 (2022-2023)
