Scaling Laws Reveal a Unified Species-Energy Relationship for Mountain Biodiversity.
Resource type
Journal article
Date published
August 19, 2026
Project(s)
Priority 2: Trait Diversity and Function
Funder
| Funder name | Awards |
Chinese Academy of Sciences, China | Hundred Talents Program Category B, National Postdoctoral Programs |
Yunnan Provincial General Project Fund, China | 202401CF070060 |
Key Research & Development Program of Yunnan Province, China | 202403AC100028 |
National Natural Science Foundation of China, China | Regional Project (32360395) |
National Natural Science Funds, China | 31800444 32025025 |
Natural Sciences and Engineering Research Council of Canada, Canada | Discovery Grant |
Université du Québec à Montréal, Canada | Postdoctoral fellowship |
Deutsche Forschungsgemeinschaft, Germany | Support of the German Centre for Integrative Biodiversity research (iDiv) Halle-Jena-Leipzig, funded by the German Research Foundation (DFG-FZT118, 202548816). |
Volume
35
Issue
8
Article number
e70290
Publisher
John Wiley & Sons (United Kingdom)
Place of publication
UK
ISSN
1466-822X
eISSN
1466-8238
Date accepted
July 17, 2026
Rights statement
In Copyright
Additional information
IF = 3.7 (2025)