Multi-proxy investigation of a unique Bronze Age deposit of broomcorn millet and human remains at a bog site in Bohemia, Czech Republic.
Name
1-s2.0-S1040618225002411-main.pdf
Description
visibility:open
Size
10.52 MB
Format
Adobe PDF
Checksum (CRC64NVME)
np3q7shglRk=
Resource type
Journal article
Date published
June 30, 2025
Project(s)
Priority 2: Trait Diversity and Function
Funder
| Funder name | Awards |
European Commission, European Union | “RES-HUM“ CZ.02.01.01/00/22_008/0004593MEYS - CZ.02.1.01/0.0/0.0/16_019/0000728 MEYS |
Czech Science Foundation, Czechia | Project no. GA ČR 23-06075S |
Charles University | Charles University Research Centre programme no. UNCE/24/SCI/006, a contribution to the Strategic Research Plan of the Czech Geological Survey (DKRVO/ČGS, 2023–2027 |
Leverhulme Trust, Unites Kingdom | Grant RPG-2017-196, “Crops, Pollinators and People” |
Natural Environment Research Council, United Kingdom | NERC grant “Evolutionary dynamics of vegetative agriculture in the Ethiopian Highlands” ref. NE/W005689/1 |
Journal title
Quaternary International
Volume
741
Article number
109898
Publisher
Elsevier BV
Place of publication
Amsterdam, Netherlands
ISSN
1040-6182
Date accepted
June 21, 2025
Official URL
Rights statement
In Copyright
Additional information
IF = 1.8 (2024)