Fungal diversity notes 491–602: taxonomic and phylogenetic contributions to fungal taxa.
Resource type
Journal article
Creator (person)
Creator (organisation)
Date published
May 4, 2017
Funder
| Funder name | ISNI | Awards |
Mushroom Research Foundation, Thailand | ||
Thailand Research Fund, Thailand | Grant no. RSA5980068 “Biodiversity, phylogeny and role of fungal endophytes on above parts of Rhizophora apiculata and Nypa fruticans” - Royal Golden Jubilee Ph.D. Program - Project no. TRG5880152 | |
Chinese Academy of Sciences, China | Project no. 2013T2S0030 - Knowledge Innovation Program (No. KSCX2-EW-Z-9) - Knowledge Innovation Program (No. KIB2016002) - President’s International Fellowship for Postdoctoral Researchers, Project no. 2017PB0072 | |
National Research Council of Thailand, Thailand | Grant no. 592010200112 “Biodiversity, phylogeny and role of fungal endophytes of Pandanaceae” - Grant no. 60201000201 "“Diseases of mangrove trees and maintenance of good forestry practice” - Project no. 2560A30702021 | |
World Agroforestry Centre, Kenya | ||
Key Laboratory for Plant Diversity and Biogeography of East Asia, China | ||
Ministry of Science and Technology of the People's Republic of China | National Key Technology Support Program (NKTSP)2013 BAB07B06 integration and comprehensive demonstration of key technologies on Green Phosphate-mountaion Construction and the CGIAR Research Program 6: Forest, Trees and Agroforestry - 2014FY120100 | |
Deanship of Scientific Research, King Saud University, Saudi Arabia | NO (RG-1436-025 | |
Deutscher Akademischer Austauschdienst, Germany | TRF-DAAD PPP (2012–2014) | |
Royal Golden Jubilee (RGJ) Ph.D. Programme, Thailand | TRF-DAAD PPP (2012–2014) - No. Ph.D/0138/2553 in 4.S.MF/53/A.3 | |
Research and Researchers for Industries | PHD57I0012 | |
National Natural Science Foundation of China, China | No. 31360015 - Project ID: 31460015 "Study of the distribution pattern and driving factors of aquatic fungal diversity in the region of Three Parallel Rivers" - No. NSFC 31560489 - No. 31600024 - Project ID: NSF 31500017 - No. 31460012 | |
Chinese Academy of Sciences, China / State Administration of Foreign Experts Affairs, China | International Partnership Program for Creative Research Teams, | |
Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, Brazil | ||
Fundação de Amparo à Ciência e Tecnologia do Estado de Pernambuco, Brazil | CNPq-458391/2014-0 ‘Mucoromycotina in upland forests in the semi-arid region of Pernambuco’ - FACEPE—APQ 0842-2.12/14 ‘Diversity of Mucoromycotina in different ecosystems of the Pernambuco Atlantic Rainforest’ | |
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | 0000 0001 2189 2026 | |
National Institute of Biological Resources, South Korea | Graduate Program for the Undiscovered Taxa of Korea - Project on Survey and Discovery of Indigenous Fungal Species of Korea | |
Ministry of Environment, South Korea | Project on Discovery of Fungi from Freshwater and Collection of Fungarium | |
National Institute of Animal Science, South Korea | ||
University Grants Commission, India | Rajiv Gandhi National Fellowship (Grant No. F.14-2(SC)/2009 (SA-III) | |
Kerala State Council for Science, Technology and Environment, India | PhD fellowship (Grant No. 001/FSHP/2011/CSTE) | |
Hrvatska Zaklada za Znanost, Croatia | Project HRZZ-IP-11-2013-2202 | |
Moravian Museum, Czechia | DKRVO, ref. MK000094862 | |
Science and Technology Foundation of Guizhou Province, China | No. [2016]2863 | |
Fundação para a Ciência e a Tecnologia, Portugal | FCT/UID/Multi/04046/2013 | |
Journal title
Fungal Diversity
Volume
83
Pagination
1–261
Publisher
Springer Science and Business Media LLC
Place of publication
Berlin/Heidelberg, Germany
ISSN
1560-2745
eISSN
1878-9129
Date accepted
March 20, 2017
Official URL
Rights statement
In Copyright
