Spatial heterogeneity of neo- and paleo-endemism for plants in Madagascar.
Name
PIIS0960982224001659.pdf
Description
visibility:open
Size
4.96 MB
Format
Adobe PDF
Checksum (CRC64NVME)
Fz6wrklEMlc=
Resource type
Journal article
Date published
March 8, 2024
Organisational unit
Science
Project(s)
Priority 2: Trait Diversity and Function
Priority 1: Ecosystem Stewardship
Funder
| Funder name | ISNI | Awards |
National Natural Science Foundation of China, China | (32122009) | |
Chinese Academy of Sciences | International Partnership Program (151853KYSB20190027) - International Research and Education Development Program (SAJC202101) - International Fellowship Initiative | |
Sino-Africa Joint Research Center, Chinese Academy of Sciences, China | ||
Youth Innovation Promotion Association of the Chinese Academy of Sciences, China | (2020080) | |
National Foundation for Science and Technology Development, Vietnam | (NAFOSTED 106.03-2019.12) | |
Vetenskapsrådet, Sweden | (2019-05191) | |
Stiftelsen för Miljöstrategisk Forskning, Sweden | Project BioPath | |
Kew Foundation, United Kingdom | ||
Journal title
Current Biology
Publisher
Elsevier BV
Place of publication
Amsterdam, Netherlands
ISSN
0960-9822
eISSN
1879-0445
Date accepted
February 13, 2024
Rights statement
In Copyright
Licence
CC BY-NC-ND 4.0
Additional information
IF = 10.9 (2022-2023)
