Red listing the flora of the Green Islands reveals high extinction risk in the Azores.
Name
s41598-026-52252-w_reference.pdf
Description
visibility:open
Size
3.63 MB
Format
Adobe PDF
Checksum (CRC64NVME)
wiCQVCGqpME=
Resource type
Journal article
Date published
May 20, 2026
Project(s)
Priority 2: Trait Diversity and Function
Funder
| Funder name | Awards |
Fundação para a Ciência e a Tecnologia, Portugal | Project UID/50027/2025-Rede de Investigação em Biodiversidade e Biologia Evolutiva - PhD studentship grant [2023.01064.BD] - 2023.01064.BD |
European Commission, European Union | LIFE IP AZORES NATURA |
European Regional Development Fund, European Union | Azores 2020 Operational Programme, as part of the eAZFlora project [ACORES-01-0145-FEDER-000007] |
Interreg, European Union | MACFLOR2 project [MAC2/4.6d/386] under the INTERREG MAC 2014–2020 Cooperation Programme |
Azorean Regional Funds, Portugal | DRCID (M1.1.A/FUNC.UI&D/015/2025/RTF/001/Apoio UI&D) |
UNESCO Chair | Land Within Sea: Biodiversity & Sustainability in Atlantic Islands |
Project P03601 | Award Number AVBE-00067 |
Journal title
Scientific Reports
Publisher
Springer Science and Business Media LLC
Place of publication
Berlin/Heidelberg, Germany
eISSN
2045-2322
Date accepted
May 4, 2026
Official URL
Rights statement
In Copyright
Additional information
IF = 3.9 (2024)