Mycorrhizal symbioses and tree diversity in global forest communities.
sciadv.adt5743.pdf
1.83 MB
Adobe PDF
4931HQ12TGI=
Unraveling the mechanisms underlying the maintenance of species diversity is a central pursuit in ecology. It has been hypothesized that ectomycorrhizal (EcM) in contrast to arbuscular mycorrhizal fungi can reduce tree species diversity in local communities, which remains to be tested at the global scale. To address this gap, we analyzed global forest inventory data and revealed that the relationship between tree species richness and EcM tree proportion varied along environmental gradients. Specifically, the relationship is more negative at low latitudes and in moist conditions but is unimodal at high latitudes and in arid conditions. The negative association of EcM tree proportion on species diversity at low latitudes and in humid conditions is likely due to more negative plant-soil microbial interactions in these regions. These findings extend our knowledge on the mechanisms shaping global patterns in plant species diversity from a belowground view. Mycorrhizal symbioses are associated to tree diversity differently across latitudes and environments.
| Funder name | ISNI | Awards |
National Natural Science Foundation of China, China | #32125026 - #32301329 - #32201300 - #31800374 - #32025025 | |
National Key Research Development Program of China, China | #2022YFF0802300 | |
National Science Foundation, United States | Award # 2311762 - Biological Integration Institutes grant NSF-DBI-2021898 - Grant no. 0452995 | |
Purdue University, United States | Department of Forestry and Natural Resources - Office of Agricultural Research and Graduate Education and Executive Vice President for Research through their joint Elevating the Visibility of Research initiative | |
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | Project 520053/1998-2 - PELD Program grant CNPq 403710/20120 - PELD Program grants CNPq 441811/2020-5 | |
Comisión Nacional Forestal, Mexico | CONAFOR-115900 | |
Generalidad de Cataluña, Spain | Serra-Húnter fellowship | |
Ministerio de Ciencia, Innovación y Universidades, Spain | Grant no. PID2022-139558OB-I00 - Grant no. PCI2023-146021-2 | |
Agencia Estatal de Investigación, Spain | Grant no. PID2022-139558OB-I00 - Grant no. PCI2023-146021-2 | |
European Commission, European Union | Grant no. PCI2023-146021-2 - NextGenerationEU under award number: Project code CN_00000033, concession decree no. 1034 of 17 June 2022 adopted by the Italian Ministry of University and Research, CUP B83C22002930006, Project title “National Biodiversity Future Centre - NBFC” - Next Generation EU Mission4 “Education and Research,”,Component 2: “From research to business” Investment 3.l: “Fund for the realization of an integrated system of research andinnovation infrastructures”, Project IR0000032 Italian Integrated Environmental Research Infrastructures System (ITINERIS) (CUP B53C22002150006). K.S. acknowledges Project LIFE+ForBioSensing (contract number LIFE13ENV/PL/000048) - Project LIFE+ForBioSensing (contract number LIFE13ENV/PL/000048) | |
Natural Environment Research Council, United Kingdom | NE/T011084/1 | |
University of Oxford, United Kingdom | John Fell Fund (10667) | |
Grantová Agentura, Czechia | Research grant 23-05272S - Research grant 25-15727S - GACR 24-11954S - 23-05272S - 24-12210 K - Mobility grant EAS-EE-CZ-24-2 | |
Estonian Academy of Sciences, Estonia | Mobility grant EAS-EE-CZ-24-2 | |
Czech Academy of Science | Long-term research development project no. RVO 67985939 | |
Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | BIOTA/FAPESP Program - Grant 2003/12595-7 - Grant 2010/20811-7 - Grant 2012/51872-5 | |
Ministry of Science and Higher Education of the Russian Federation, Russia | Project no. FWES-2024-0023 (state registration number 124012900558-7) - Project no. FWES-2024-0028 (state registration number 124012900557-0) | |
National Fund for Environmental Protection and Water Management, Poland | Contract number 485/2014/WN10/OPNMLF/D) and project “AFTER FBS – maintenance of ForBioSensing project performance indicators,” which is funded by the Forest Research Institute’s own research fund (no. 261509) | |
Science and Engineering Research Board, India | Ref. no.: SRG/2022/002286 - Ref. no.: PDF/2021/003742/LS | |
SRM University, India | SEED Grant (SRMAP/URG/E&PP/2022–23/12 | |
Natural Sciences and Engineering Research Council of Canada, Canada | RGPIN-2019-05109 - RTI-2017-00358 - STPGP506284 | |
Canadian Foundation for Innovation, Canada | 36014 | |
Ministry of Education, Youth, and Sport, Czechia | #VES24, INTER-ACTION, LUAUS24258 | |
Ministry of Science, Technological Development and Innovation, Serbia | 451-03-66/2024-03/200027 | |
BOF, Ghent University, Belgium | ||
HEurope SUPERB | 101036849 | |
HEurope Monifun | 101134991 | |
Europe Wildcard | 101081177 | |
Ministry of Agriculture, Food Security, Fisheries and Nature, The Netherlands | ||
National Aeronautics and Space Administration, United States | ICESat-2, 80NSSC23K0941 - Carbon Monitoring System (CMS, grant 80NSSC23K1257) - Commercial Smallsat Data Scientific Analysis (CSDSA, grant 80NSSC24K0055) | |
American Society of Primatologists, United States | ||
Graduate School, Duke University, United States | ||
L.S.B. Leakey Foundation, United States | ||
Wenner-Gren Foundation for Anthropological Research, United States | Grant no. 7330 | |
Fundação de Amparo à Pesquisa do Estado do Amazonas, Brazil | 01.02.016301.02630/2022-76 | |
Czech University of Life Sciences Prague, Czechia | AdAgriF—Advanced methods of greenhouse gases emission reduction and sequestration in agriculture and forest landscape for climate change mitigation (CZ.02.01.01/00/22_008/0004635) | |
Government of the Russian Federation, Russia | 124013000750-1 | |
