Issues with species occurrence data and their impact on extinction risk assessments.
Resource type
Journal article
Date published
September 2022
Organisational unit
Science
Project(s)
Priority 3: Digital Revolution
Priority 1: Ecosystem Stewardship
Funder
| Funder name | ISNI | Awards |
Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, Brazil | Scholarship - Finance Code 001 | |
Ministério da Ciência, Tecnologia, Inovações e Comunicações, Brazil / Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | Grant #465610/2014-5 | |
Fundação de Amparo à Pesquisa do Estado de Goiás, Brazil | Grant #201810267000023 | |
National Science Foundation, United States | Award 1853697 | |
Consejo Nacional de Investigaciones Científicas y Técnicas, Argentina | ||
Programa Nacional de Pesquisa para o Desenvolvimento, Brazil / Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, Brazil | Postdoc fellowship no. 20132984-52012018005P7 | |
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | PDJ postdoctoral fellowship (nº 165615/2020-6) | |
Journal title
Biological Conservation
Volume
273
Article number
109674
Publisher
Elsevier BV
Place of publication
Amsterdam, Netherlands
ISSN
0006-3207
Date accepted
July 21, 2022
Official URL
Rights statement
In Copyright
Alternate identifier
S0006320722002270
109674
Additional information
IF = 9.8 (real-time)
