Variation in wood density across South American tropical forests
s41467-025-56175-4.pdf
3.07 MB
Adobe PDF
IjcHH45j6tA=
Wood density is a critical control on tree biomass, so poor understanding of its spatial variation can lead to large and systematic errors in forest biomass estimates and carbon maps. The need to understand how and why wood density varies is especially critical in tropical America where forests have exceptional species diversity and spatial turnover in composition. As tree identity and forest composition are challenging to estimate remotely, ground surveys are essential to know the wood density of trees, whether measured directly or inferred from their identity. Here, we assemble an extensive dataset of variation in wood density across the most forested and tree-diverse continent, examine how it relates to spatial and environmental variables, and use these relationships to predict spatial variation in wood density over tropical and sub-tropical South America. Our analysis refines previously identified east-west Amazon gradients in wood density, improves them by revealing fine-scale variation, and extends predictions into Andean, dry, and Atlantic forests. The results halve biomass prediction errors compared to a naïve scenario with no knowledge of spatial variation in wood density. Our findings will help improve remote sensing-based estimates of aboveground biomass carbon stocks across tropical South America.
| Funder name | ISNI | Awards |
European Research Council, European Union | ERC Advanced Grant 291585 – ‘T-FORCES’ | |
Gordon and Betty Moore Foundation, United States | #1656 ‘RAINFOR’ - 'MonANPeru’ | |
Fifth Framework Programme, European Union | ||
Sixth Framework Programme, European Union | ||
Seventh Framework Programme, European Union | EVK2-CT-1999-00023 – ‘CARBONSINK-LBA’ - 283080 – ‘GEOCARBON’ - 282664 – ‘AMAZALERT | |
Natural Environment Research Council, United Kingdom | NE/ D005590/1 – ‘TROBIT’ - NE/F005806/1 – ‘AMAZONICA’ - E/M0022021/1 - ‘PPFOR’ - NERC Urgency Grants - NERC New Investigators Grants - SECO (NE/T01279X/1) - NERC-Newton-FAPESP project Nordeste (NE/N01247X/1) - NERC-Newton-FAPESP project Nordeste (NE/N012550/1) - NERC-FAPESP funded project ARBOLES (NE/S011811/1) | |
Natural Environment Research Council, United Kingdom / Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | ‘BIO-RED’ (NE/N012542/1) - 'ECOFOR’ (NE/K016431/1) - ‘ECOFOR’ (2012/51872-5) - ‘ECOFOR’ (2012/51509-8) - ‘ARBOLES’ (NE/S011811/1, FAPESP 2018/15001-6) - ‘SEOSAW’ (NE/P008755/1) - ‘SECO’ (NE/T01279X/1) | |
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | PELD/CNPq 403710/2012-0) - PELD/441244/2016-5) - PPBio Phytogeography of Amazonia/Cerrado Transition Project (CNPq/PPBio/457602/2012-0) - PELD-RAS (CNPq, Process 441659/2016-0) - RESFLORA (Process 420254/2018-8) - Synergize (Process 442354/2019-3) - EcoSpace Project (CNPq 459941/2014-3) - PELD 441572/2020-0 - FATE project (03/12595-7) - PVE Grants - Productivity Grants - PELD project (441244/2016-5) - PELD project (441572/2020-0) - Research Productivity Grant 312589/2022-0 - Productivity scholarship (312571/2021-6) | |
Empresa Brasileira de Pesquisa Agropecuária, Brazil | SEG: 02.08.06.005.00 - Sustainable Landscapes Brazil Project | |
Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | 2012/51509-8 - 2012/51872-5 - FAPESP 03/12595-7 - 2016/21043-8 - 2015/50488-5 | |
Fundação de Amparo à Pesquisa do Estado de Goiás, Brazil | FAPEG/PELD: 2017/10267000329 | |
Agence Nationale de la Recherche, France | “Investissement d’Avenir” program (CEBA, ref. ANR-10LABX-25-01) | |
U.S. Forest Service, United States | ||
United States Agency for International Development, United States | Partnerships for Enhanced Engagement in Research project | |
U.S. Department of State, United States | ||
Royal Society, United Kingdom | University Research Fellowships - Global challenges Awards - (ICA/R1/180100 - ‘FORAMA’) - Global Challenges grant “Sensitivity of Tropical Forest Ecosystem Services to Climate Changes” | |
National Geographic Society, United States | ||
National Science Foundation, United States | DEB 1754647 | |
Departamento Administrativo de Ciencia, Tecnología e Innovación (COLCIENCIAS), Colombia | ||
Fundação de Amparo à Pesquisa do Estado de Mato Grosso, Brazil | FAPEMAT (0346321/2021) | |
Darwin Initiative, United Kingdom | Project 20-021 | |
