Mapped deletions in a publicly available Fast Neutron mutant collection for gene identification in pea.
Name
s12870-026-08508-8_reference.pdf
Description
visibility:open
Size
2.21 MB
Format
Adobe PDF
Checksum (CRC64NVME)
P8yoUtIc3dY=
Resource type
Journal article
Date published
March 14, 2026
Project(s)
Science Operations
Funder
| Funder name | Awards |
Biotechnology and Biological Sciences Research Council, United Kingdom | BB/J004561/1 - BB/W510695/1 - BBS/E/J/000PR9799 - UK Research Infrastructure Biotechnology and Biological Sciences Research Council (UKRI-BBSRC) - Institute Strategic Programme (ISP) grants - Institute Development Grant funds, and the Germplasm Resources National Capability Programme (BBS/E/J/000PR8000) - National Bioscience Research Infrastructure grant (BBS/E/JI/23NB0001). |
Department for Environment, Food and Rural Affairs, UK Government, United Kingdom | Pulse Crop Genetic Improvement Network (grant CH0103) - Pulse Crop Genetic Improvement Network (grant CH0111) - Provision and Maintenance of the Pea Genebank to Facilitate R&D Need grant (C5515). |
National Natural Science Foundation of China, China | (32,022,006) |
Agricultural Science and Technology Innovation Program, China | (CAAS-ASTIP-2021-AGIS-ZDRW202101), |
Shenzhen Science and Technology Program, CHina | (AGIS-ZDKY202002) |
National Key Research and Development Program of China | (2023YFF1000100), - (2023YFA0914600) |
Program for Guangdong “ZhuJiang” Introducing Innovative and Entrepreneurial Teams, China | (2019ZT08N628) |
Journal title
BMC Plant Biology
Publisher
Springer Science and Business Media LLC
Place of publication
Berlin/Heidelberg, Germany
eISSN
1471-2229
Date accepted
March 2, 2026
Official URL
Rights statement
In Copyright
Additional information
IF = 4.8 (2024)