Physical constraints and environmental factors shape phloem anatomical traits in woody angiosperm species.
Name
New_Phytologist_-_2025_-_Wang_-_Physical_constraints_and_environmental_factors_shape_phloem_anatomical_traits_in_woody.pdf
Description
visibility:open
Size
2.74 MB
Format
Adobe PDF
Checksum (CRC64NVME)
yzZWdFsmNvM=
Resource type
Journal article
Date published
September 15, 2025
Organisational unit
Science
Project(s)
Priority 1: Ecosystem Stewardship
Funder
| Funder name | ISNI | Awards |
Grantová Agentura České Republiky, Czech Republic | GACR 24‐11954S | |
Ministerstvo Školství, Mládeže a Tělovýchovy, Czech Republic | MSMT VES24 - INTER-ACTION - LUAUS24258 | |
Javna Agencija za Raziskovalno Dejavnost RS, Slovenia | P4‐0430 - Project J4-4541 | |
Research Council of Finland, Finland | Project no. 323843 - Project no. 357263 | |
Agence Nationale de la Recherche, France | ANR‐11‐LABX‐0002‐01 - Laboratoire d'Excellence ARBRE) - CEBA, ref. ANR-10-LABX-25-01 | |
Akademie Věd České Republiky, Czech Republic | Long-term research development project No.: RVO 67985939 | |
Università degli Studi del Molise, Italy | Ph.D. fellowship | |
Korea-Mongolia Joint Green Belt Plantation Project | ||
Helsingin Yliopisto, Finland | Open Access Publishing | |
Journal title
New Phytologist
Article number
nph.70578
Publisher
Wiley
Place of publication
UK
ISSN
0028-646X
eISSN
1469-8137
Date accepted
August 30, 2025
Official URL
Rights statement
In Copyright
Licence
CC BY 4.0
Alternate identifier
nph.70578
Additional information
IF = 8.1 (2024)
