Integrating datasets from herbarium specimens and images to treat a Neotropical myrtle species complex.
Resource type
Journal article
Date published
October 21, 2024
Funder
| Funder name | Awards |
Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, Brasil | Finance Code 001 |
Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | 2022/02864-1 - 2021/06436-1 |
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | 305105/2022-1 - 140509/2020-8 - 316035/2021-1 |
Royal Botanic Garden, Kew, United Kingdom | Amar-Franses & Foster-Jenkins Trust via Emily Holmes Memorial Scholarship |
Calleva Foundation, United Kingdom | PAFTOL initiative |
Journal title
Annals of Botany
Article number
mcae183
Publisher
Oxford University Press (OUP)
Place of publication
Oxford, UK
ISSN
0305-7364
eISSN
1095-8290
Date accepted
October 16, 2024
Official URL
Rights statement
In Copyright
Additional information
IF = 5.04 (2023-2024)