Tropical tree mortality has increased with rising atmospheric water stress.
Resource type
Journal article
Date published
May 18, 2022
Organisational unit
Science
Project(s)
Priority 2: Trait Diversity and Function
Priority 1: Ecosystem Stewardship
Funder
| Funder name | ISNI | Awards |
Belgian American Educational Foundation, United States | ||
Philippe Wiener–Maurice Anspach Foundation | ||
Horizon 2020 Framework Programme | Marie Skłodowska-Curie grant agreement no. 895799 | |
Frank Jackson Foundation, United Kingdom | ||
National Aeronautics and Space Administration, United States | Grant 20-CARBON20-0033 | |
Natural Environment Research Council, United Kingdom | Grant no. NE/T011084/1 - Grant no. NE/S011811/1) | |
European Research Council, European Union | T-FORCES (Tropical Forests in the Changing Earth System; 291585) - GEM-TRAIT (321131) | |
Seventh Framework Programme, European Union | FP7/2007-2013 | |
Fonds De La Recherche Scientifique - FNRS, Belgium | Grant no. 2.5020.11 | |
Waalse Gewest, Belgium | ||
Journal title
Nature
Publisher
Springer Science and Business Media LLC
Place of publication
Berlin/Heidelberg, Germany
ISSN
0028-0836
eISSN
1476-4687
Date accepted
April 6, 2022
Official URL
Rights statement
In Copyright
Additional information
IF = 14.919 (2021-2022)
