Addressing chemical pollution in biodiversity research.
Name
Global_Change_Biology_-_2023_-_Sigmund_-_Addressing_chemical_pollution_in_biodiversity_research__1_.pdf
Description
visibility:open
Size
10.98 MB
Format
Adobe PDF
Checksum (CRC64NVME)
Rq1UTNbyfLA=
Resource type
Journal article
Date published
March 21, 2023
Organisational unit
Science
Funder
| Funder name | ISNI | Awards |
Vetenskapsrådet, Sweden | (2019-05191) | |
Stiftelsen för Miljöstrategisk Forskning, Sweden | MISTRA (Project BioPath) | |
Royal Botanic Gardens, Kew, United Kingdom | ||
Fonds National de la Recherche Luxembourg, Luxembourg | Project A18/BM/12341006 | |
Ministry of Education, Youth and Sports, Czechia | CETOCOEN PLUS project (CZ.02.1.01/0.0/0.0/15_003/0000 469) - CETOCOEN EXCELLENCE (CZ.02.1.01/0.0/0.0/17_043/0009632) - RECETOX RI (LM2018121) | |
Svenska Forskningsrådet Formas, Sweden | (2018-00828) | |
Horizon 2020, European Union | Horizon 2020 Research and Innovation Programme (project ZeroPM; grant agreement number 101036756) | |
Journal title
Global Change Biology
Article number
gcb.16689
Publisher
Wiley
Place of publication
UK
ISSN
1354-1013
eISSN
1365-2486
Date accepted
March 12, 2023
Official URL
Rights statement
In Copyright
Licence
CC BY-NC 4.0
Alternate identifier
gcb.16689
Additional information
IF = 13.212 (2022-2023)
