Outline of Fungi and fungus-like taxa.
Resource type
Journal article
Date published
March 18, 2020
Funder
| Funder name | ISNI | Awards |
Ministry of Ecology and Environment, The People’s Republic of China | Biodiversity Survey and Assessment Project 2019HJ2096001006 | |
Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, Brazil | Grant no. 88881.062172/2014-01 | |
International Postdoctoral Exchange Fellowship Program, Chinese Academy of Sciences | Number Y9180822S1 | |
President’s International Fellowship Initiative, Chinese Academy of Sciences | No. 2018PC0006, 2020PC0009, 2019PC0008. | |
Key Research Program of Frontier Science, Chinese Academy of Sciences | Grant no. QYZDYSSW-SMC014 | |
Chiang Mai University,Thailand | ||
China Postdoctoral Science Foundation, China | ||
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | Grant no. 465.420/2014-1 - Grant no. 307.129/2015-2 - Grant no. 408011/2016-5 | |
Hrvatska Zaklada za Znanost, Croatia | Project grant HRZZ-IP-2018- 01-1736 (ForFungiDNA) | |
Excellent Youth Talent Training Project of Guizhou Province | (2017) 5639 | |
Faculdade de Ciências e Tecnologia, Universidade Nova de Lisboa, Portugal | UID/MULTI/04046/2019 Research Unit Grant | |
Foreign Talents Program, Foreign Experts Bureau of Yunnan Province | (2018) grant no. YNZ2018002 | |
Grainger Bioinformatics Center | ||
Guiyang Science and Technology Project, China | (2017) No. 5-19 | |
Guizhou Scientific Plan Project, China | (2019) 2873 | |
Japan Society for the Promotion of Science< Japan | JSPS 19K06802 | |
Mushroom Research Foundation, Thailand | 0000 0004 7832 2712 | |
Narodowym Centrum Nauki, Poland | Grant No. 2015/17/D/NZ8/00778 - Grant No. 017/25/B/NZ8/00473 - Grant No. 2015/17/B/NZ8/02441 - DEC-2013/11/D/NZ8/03274 | |
National Natural Science Foundation of China | No. NSFC 31950410558 - No. NSFC project code 31850410489 - No. NSFC 31760013 - No. NSFC 31260087 - No. NSFC 31460561 - Project ID: NSF 31500017 - Grant no. 41761144055 - Grant no. 41771063 - Grant no. Y4ZK111B01 - Project code 31851110759 | |
Research Fund of Education Bureau of Guizhou Province, China | (2018) 481 | |
Russian Foundation of Basic Research | Grant no. 17-04-00871 (Taxonomy of Rozellomycota) - Grant no. 18-04-01359 (Early Evolution of Microsporidia, Phylogeny of Metchnikovellida) - Project 18-04- 01232 А | |
Yunnan Provincial Science and Technology Department, China | 2018FD080 | |
Scientific Research Foundation of Yunnan Provincial Department of Education, Chna | 2017ZZX186 | |
Talent Base Project of Guizhou Province, China | FCJD2018-22 | |
Thailand Research Fund, Thailand | Project No. TRG6180001 - Grant no: RSA5980068, Biodiversity, Phylogeny and Role of Fungal Endophytes on Above Parts of Rhizophora apiculata and Nypa fruticans. - Grant no: DBG6080013, The Future of Specialist Fungi in a Changing Climate: Baseline Data for Generalist and Specialist Fungi Associated with Ants, Rhododendron Species and Dracaena Species. - Grant no: RDG6130001, Impact of Climate Change on Fungal Diversity and Biogeography in the Greater 1428 Mekong Subregion. | |
Thousand Talents Plan, Youth Project of Yunnan Provinces, China | ||
Instytut Botaniki im. W. Szafera Polskiej Akademii Nauk, Poland | ||
Yunnan Provincial Department of Human Resources and Social Security, China | Grant no. Y836181261 | |
Yunnan Human Resources, and Social Security Department Foundation, China | ||
Yunnan Innovation Platform for Development and Utilization of Symbiotic Fungi Resources, China | ||
Journal title
Mycosphere
Volume
11
Issue
1
Pagination
1060-1456
Publisher
Guizhou Key Laboratory of Agricultural Biotechnology
Place of publication
Guizhou, China
eISSN
2077-7019
Date accepted
March 17, 2020
Official URL
Rights statement
In Copyright
