Emergent patterns of island biodiversity in the Anthropocene
sciadv.aee1788.pdf
1.41 MB
Adobe PDF
8f07f5ade754b4aa5297d464ba3bb9c0
Islands have long been foundational to the development of ecological and evolutionary theory, serving as model systems for studying patterns of biodiversity. However, pervasive anthropogenic impacts—particularly species extinctions and introductions—have substantially altered island ecosystems, complicating inferences drawn from contemporary data. Here, we review how these human-driven changes have reshaped key biodiversity patterns on islands, including patterns of species richness, community composition, evolution, and species interactions. We show that many current ecological and evolutionary patterns observed on islands reflect not just natural processes but also a legacy of human-induced change spanning millennia. Approaches that better incorporate paleoecological evidence, along with improved island biodiversity databases and modeling techniques, can help better reconstruct prehuman biodiversity baselines on islands.
| Funder name | ISNI | Awards |
Ministerio de Ciencia, Innovación y Universidades, Spain | Ramón y Cajal Program (grant number RYC2023-044736-I) - CEX2018-000828-S20-3 - PRE2022-104674 - Ramón y Cajal fellowship RYC2020–029407-I - Project PID2021-128046NA-I00 | |
Carlsberg Foundation, Denmark | CF23-0890 - CF19-0695 | |
Natural Environment Research Council, United Kingdom | CENTA grant NE/S007350/1 | |
Deutsche Forschungsgemeinschaft, Germany | DFG Research grant RO 5835/2-1 - Biodiversa+ BioMonI (project ID 533271599) | |
Fundação para a Ciência e Tecnologia, Portugal | Grant UID/00329/2025 - Centre for Ecology, Evolution and Environmental Changes (CE3C) | |
Regional Directorate for Science, Innovation and Development, Regional Government of the Azores, Portugal | Through the PROSCIENTIA Incentive System M1.1.A/FUNC.UI&D/021/2025 [UI&D/GBA/2025] | |
European Commission, Belgium | GA no. 101052342 | |
Leverhulme Trust, United Kingdom | ECF-2024-032 | |
Federación Española de Enfermedades Raras, Spain | Project PID2021-128046NA-I00 | |
European Research Council, Belgium | Grant TIME-LINES ERC-CoG-2021. 101045309 | |
National Natural Science Foundation of China, China | 32371590 - 32311520284 | |
Danish National Research Foundation, Denmark | Center for Ecological Dynamics in a Novel Biosphere (ECONOVO), (grant DNRF173) | |
Dutch Research Council, Netherlands | NWO Aspasia 015.016.034 - NWO Vidi | |
Swedish Research Council, Sweden | No. 2021-04690 | |
