Understanding climate change impacts on biome and plant distributions in the Andes: Challenges and opportunities.
Name
Journal_of_Biogeography_-_2022_-_Tovar_-_Understanding_climate_change_impacts_on_biome_and_plant_distributions_in_the_Andes.pdf
Description
visibility:open
Size
6.55 MB
Format
Adobe PDF
Checksum (CRC64NVME)
gYc6Mf1WEV4=
Resource type
Journal article
Date published
June 3, 2022
Organisational unit
Science
Project(s)
Priority 1: Ecosystem Stewardship
Funder
| Funder name | ISNI | Awards |
British Council, United Kingdom | ||
Agencia Nacional de Promoción Científica y Tecnológica, Argentina | PICT‐2018‐02511 - PICT-2017-3020 - CONICET (PIP-112-2015-0100402CO) - CONICET (112-2020-0102141CO) - UBACYT (20020170100620BA) | |
Secretaría de Ciencia y Técnica, Universidad de Buenos Aires, Argentina | 20020170100620BA | |
H2020 European Research Council | 741413 HOPE 'Humans on Planet Earth—Long-term impacts on biosphere dynamics' | |
Centre National de la Recherche Scientifique, France | LEFE/INSU (AO 2020-12962) | |
Royal Botanic Gardens, Kew, United Kingdom | Lady Sainsbury Orchid Fellowship | |
Swiss Orchid Foundation | ||
Fondo Nacional de Desarrollo Científico y Tecnológico, Chile | Grant no. 1200468 - REDI-CONICYT 170321 - Grant no. 3200675 - Grant no. 1180205 | |
ANID/BASAL FB21000 | ||
Fondo Nacional de Desarrollo Científico, Tecnológico y de Innovación Tecnológica, Peru | 039-2019-FONDECYT-BM-INV | |
Journal title
Journal of Biogeography
Publisher
Wiley Wiley & Sons Lrd.
Place of publication
UK
ISSN
0305-0270
eISSN
1365-2699
Date accepted
March 30, 2022
Official URL
Rights statement
In Copyright
Licence
CC BY 4.0
Alternate identifier
jbi.14389
Additional information
IF = 4.324 (2021-2022)
