Global analysis of Poales diversification – parallel evolution in space and time into open and closed habitats.
Name
New_Phytologist_-_2023_-_Elliott_-_Global_analysis_of_Poales_diversification___parallel_evolution_in_space_and_time_into.pdf
Description
visibility:open
Size
19.48 MB
Format
Adobe PDF
Checksum (CRC64NVME)
P/lbaUcRULU=
Resource type
Journal article
Date published
November 27, 2023
Organisational unit
Science
Project(s)
Priority 4: Accelerated Taxonomy
Funder
| Funder name | ISNI | Awards |
Calleva Foundation, United Kingdom | Plant and Fungal Trees of Life Project | |
National Science Foundation, United States | 1902064 | |
National Institute of Food and Agriculture, United States | McIntire Stennis Project 1018692 | |
Ministerstvo Školství, Mládeže a Tělovýchovy, Czechia | ‘e-Infrastruktura CZ’ (e-INFRA CZ ID:90140) | |
Biotechnology and Biological Sciences Research Council, United Kingdom | ‘UK’s CropDiversity Bioinformatics HPC’ (BBSRC grant BB/S019669/1) | |
Universidad Nacional Autónoma de México, Mexico | UNAM–DGAPA–PAPIIT (No. IA202319) - Postdoctoral grant (2022) | |
Consejo Nacional de Ciencia y Tecnología, Mexico | 'InvestigacionCientıfica Basica’ CONAHCYT (No. 286249) | |
Ministerio de Ciencia e Innovación, Spain | (PID2021-122715NB-I00) - (PID2020-113897GB-I00) | |
Royal Botanic Gardens, Kew | ‘Future Leader in Plant and Fungal Science’ fellowship | |
Journal title
New Phytologist
Volume
242
Issue
2
Article number
nph.19421
Pagination
727-743
Publisher
Wiley
Place of publication
UK
ISSN
0028-646X
eISSN
1469-8137
Date accepted
November 3, 2023
Official URL
Rights statement
In Copyright
Licence
CC BY-NC 4.0
Alternate identifier
nph.19421
Additional information
IF = 10.323 (2022-2023)
Collection
