Morphological homogeneity, phylogenetic heterogeneity and systematic complexity in species-rich groups: a case study of floral evolution in Myrteae (Myrtaceae).
Resource type
Doctoral thesis
Date published
2016
Funder
| Funder name | ISNI | Awards |
Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, Brazil | SwB grant 7512-13-9 | |
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | ||
Reflora, Brazil | ||
Emily Holmes Memorial Scholarship, United Kingdom | 2015 - 2016 | |
Bentham-Moxon Trust, United Kingdom | 2017 | |
Pagination
1-302
Publisher
University College London, United Kingdom
Rights statement
In Copyright
