Fungal diversity notes 1717–1817: taxonomic and phylogenetic contributions on genera and species of fungal taxa.
Resource type
Journal article
Creator (person)
Liu, Shi-Liang
Wang, Xue-Wei
Li, Guo-Jie
Deng, Chun-Ying
Rossi, Walter
Leonardi, Marco
Liimatainen, Kare
Kekki, Tapio
Niskanen, Tuula
Smith, Matthew E.
Ammirati, Joe
Bojantchev, Dimitar
Abdel-Wahab, Mohamed A.
Zhang, Ming
Tian, Enjing
Lu, Yong-Zhong
Zhang, Jing-Yi
Ma, Jian
Dutta, Arun Kumar
Acharya, Krishnendu
Du, Tian-Ye
Xu, Jize
Kim, Ji Seon
Lim, Young Woon
Gerlach, Alice
Zeng, Nian-Kai
Han, Yun-Xiao
Razaghi, Parisa
Raza, Mubashar
Cai, Lei
Calabon, Mark S.
Jones, E. B. Gareth
Saha, Rituparna
Kumar, T. K. Arun
Krishnapriya, K.
Thomas, Anjitha
Kaliyaperumal, Malarvizhi
Kezo, Kezhocuyi
Gunaseelan, Sugantha
Singh, Sanjay Kumar
Singh, Paras Nath
Lagashetti, Ajay Chandrakant
Pawar, Kadambari Subhash
Jiang, Shuhua
Zhang, Chao
Zhang, Huang
Qing, Yun
Bau, Tolgor
Peng, Xing-Can
Wen, Ting-Chi
Ramirez, Natalia A.
Niveiro, Nicolás
Li, Mei-Xiang
Yang, Zhu L.
Wu, Gang
Tarafder, Entaj
Tennakoon, Danushka S.
Kuo, Chang-Hsin
da Silva, Tatiane M.
Souza-Motta, Cristina M.
Bezerra, Jadson D. P.
He, Gang
Ji, Xiao-Hong
Suwannarach, Nakarin
Kumla, Jaturong
Lumyong, Saisamorn
Wannathes, Nopparat
Rana, Shiwali
Hyde, Kevin D.
Zhou, Li-Wei
Date published
January 2024
Project(s)
Priority 4: Accelerated Taxonomy
Funder
| Funder name | Awards |
National Key Research and Development Program of China, China | No. 2022YFC2601200 |
National Natural Science Foundation of China,China | No. 31970012 - No. 32100004 - No. 32111530245 - No 31770008 - No. 31500013 - No. 30770013 - No. 31300017 - No. 31800010 - No. 31750001 - Project ID: NSF 31500017 - No. 32060012 - No. 32000014 - Project No. 31860007 - Project No. 31900018 |
Ministry of Ecology and Environment, The People’s Republic of China, China | Biodiversity Survey and Assessment Project, No. 2019HJ2096001006 |
Guizhou Province, China | Science and technology support project [(2019)2451-2] - Science and technology support project [(2019)4007] |
Hebei Agricultural University, China | Talent Introduction Scientific Research Special Project (YJ201849) |
Earmarked Fund for Modern Agro-industry Technology Research System, China | Project ID: HBCT2018050205) |
Special Foundation for Key Agricultural Generic Technology Development, China | 16227303D |
Japan Society for the Promotion of Science, Japan | Postdoctoral fellowship - Research grant no. 185701000001 - Research grant no. 18-06620 |
National Science Foundation, United States | Grant DEB-2106130 |
Guangdong Forestry Bureau, China | Science and Technology Planning Project LC-2021124 |
Department of Science and Technology, Ministry of Science and Technology, India | DST/INSPIRE/04/2018/001906, dated 24 July, 2018 - SERB-EMR (EMR/2016/003078) |
National Institute of Biological Resources, South Korea | NIBR202203112 |
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | Process no. CNPq 404989/2021-7 - Process no. CNPq 159163/2021-8 - Process no. CNPq 311187/2022-6 - Process no. CNPq 303939/2022-2 |
Swiss Government, Switzerland | Swiss Government Excellence Scholarship |
CAS President’s International Fellowship Initiative, Chinese Academy of Sciences, China | Grant no. 2019PB0060 - Grant no. 2020PB0115 |
Mushroom Research Foundation, Thailand | |
Science Education Institute, Department of Science and Technology, Republic of the Philippines, Philippines | |
King Faisal University, Saudi Arabia | Distinguished Scientist Fellowship Program (DSFP) |
University Grants Commission, India | Fellowship |
Rashtriya Uchchatar Shiksha Abhiyan, India | Grant - Theme-1 Group-1/2021/49 |
Council of Scientific and Industrial Research, India, India | Fellowship |
Secretaría General de Ciencia y Técnica of the Universidad Nacional del Nordeste, Brazil | SGCyTUNNE- PI19P001 |
Agencia de Promoción Científica y Tecnológica, Argentina | FONCYT-PICT2016-2529 |
Consejo Nacional de Investigaciones Científicas y Técnicas, Argentina | |
Yunan Ten Thousand Talents Plan Young and Elite Talents Project, China | YNWR-QNBJ-2018-266 |
Department of Environment, Government of West Bengal, India | |
National Chiayi University, China | |
Fundação de Amparo à Pesquisa do Estado de Goiás, Brazil | Process n. FAPEG CAP2022061000159 |
National Science and Technology Basic Work Priorities Program of China, China | 2013FY110400 |
Hainan Tropical Rainforest National Park, China | Integrated Survey and Monitoring of Resources (No. 1074688) |
Chiang Mai University, Thailand | Plant Genetic Conservation Project |
National Research Council of Thailand, Thailand | “Total fungal diversity in a given forest area with implications towards species numbers, chemical diversity and biotechnology” (grant no. N42A650547) |
Journal title
Fungal Diversity
Volume
124
Publisher
Springer Science and Business Media LLC
Place of publication
Berlin/Heidelberg, Germany
eISSN
1878-9129
Date accepted
October 27, 2023
Official URL
Rights statement
In Copyright
Additional information
IF = 24.902 (2022-2023)