Enabling reusability of plant phenomic datasets with MIAPPE 1.1.
Resource type
Journal article
Date published
March 14, 2020
Funder
| Funder name | ISNI | Awards |
Horizon 2020 Framework Programme, European Union | ELIXIR-EXCELERATE project. Grant Number: 676559 - EMPHASIS-Prep project. Grant Number: 739514 - Eesearch infrastructure for life science data ELIXIR - EPPN2020 grant agreement no. 73101 | |
Institut National de Recherche pour l'Agriculture, l'Alimentation et l'Environnement, France | ||
Agence Nationale de la Recherche, France | Grant no. ANR-11-INBS-0012 | |
Fundação para a Ciência e a Tecnologia, Portugal | Project BioData.pt. Grant no. 22231 - DL 57/2016/CP1351/CT0003 | |
Bundesministerium für Bildung und Forschung, Germany | Grant no. 031A053 - Grant no. 031A536A,C | |
Biotechnology and Biological Sciences Research Council, United Kingdom | Grant no. BB/L024101/1 - Grant no. BB/L005069/1 | |
Wellcome Trust, United Kingdom | Grant no. 212930/Z/18/Z - Grant no. 208381/A/17/Z | |
European Commission, European Union | Grant no. H2020-EU.3.1, 634107 - Grant no. H2020-EU.1.4.1.3, 654241 - Grant no. H2020-EU.1.4.1.1, 676559 - RDA Europe project | |
IMI | Grant no. 116060 | |
National Institutes of Health, United States | Data Common Fund | |
National Science Foundation, United Kingdom | Planteome IOS:1340112 | |
Consortium of International Agricultural Research Centers, France | Platform on Big Data for Agriculture | |
Narodowym Centrum Nauki, Poland | Grant no. 2016/21/N/ST6/02358 | |
Wageningen UR, The Netherlands | WUR Plant Breeding | |
Journal title
New Phytologist
Volume
227
Issue
1
Pagination
260-273
Publisher
Wiley
Place of publication
UK
ISSN
0028-646X
eISSN
1469-8137
Date accepted
March 14, 2020
Rights statement
In Copyright
Licence
CC BY 4.0
