Areas of global importance for conserving terrestrial biodiversity, carbon and water.
Resource type
Journal article
Date published
August 23, 2021
Project(s)
Nature Map
Funder
| Funder name | ISNI | Awards |
International Climate and Forest Initiative | ||
Global Environment Facility, United States | GEF grant no. 5810-SPARC, ‘Spatial Planning for Area Conservation in Response to Climate Change’ | |
National Science Foundation, United States | Grant no. DBI‐1913673 | |
Australian Research Council, Australia | DECRA Fellowship no. DE170100208 | |
University of Arizona, United States | Bridging Biodiversity and Conservation Science Program | |
Horizon 2020, European Union | Marie Sklodowska-Curie grant no. 746334 | |
Ministero dell’Istruzione, dell’Università e della Ricerca, Italy | Rita Levi Montalcini programme | |
Villum Fonden, Denmark | VILLUM Investigator project, ‘Biodiversity Dynamics in a Changing World’ | |
Independent Research Fund, Denmark | Natural Sciences project, TREECHANGE (grant no. 6108-00078B) | |
Journal title
Nature Ecology & Evolution
Volume
5
Pagination
1499–1509
Publisher
Springer Science and Business Media LLC
Place of publication
Berlin/Heidelberg, Germany
eISSN
2397-334X
Date accepted
July 7, 2021
Related URL
Rights statement
In Copyright
