Long-term thermal sensitivity of earth's tropical forests.
Resource type
Journal article
Date published
May 22, 2020
Funder
| Funder name | ISNI | Awards |
David and Lucile Packard Foundation, United States | ||
Gordon and Betty Moore Foundation, United States | 1656 - Monitoring Protected Areas in Peru to Increase Forest Resilience to Climate Change. | |
FP7 Ideas: European Research Council, European Union | 283080 - 282664 | |
Natural Environment Research Council, United Kingdom | NE/D005590/1 - NE/K016431/1 - NE/N004655/1 - NE/B503384/1 - NE/N012542/1 - NE/F005806/1 | |
Fundação de Amparo à Pesquisa do Estado de São Paulo, Brazil | ||
Royal Society, United Kingdom | CH160091 | |
European Research Council, European Union | 291585 | |
Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brazil | ||
Leverhulme Trust< United Kingdom | ||
Journal title
Science
Volume
368
Issue
6493
Pagination
869-874
Publisher
American Association for the Advancement of Science
Place of publication
US
ISSN
0036-8075
eISSN
1095-9203
Official URL
Rights statement
In Copyright
